The Diverge Sport Carbon 64 SATIN HARVEST GOLD GRANITE/PEARL is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
If your aim is to explore gravel paths far away from traffic or compete in gravel races, the Specialized Diverge Sport Carbon is the perfect choice. It is the fastest, most capable, and perhaps the most enjoyable bike Specialized has ever produced. It offers a quick and lively ride when you pedal hard, yet remains stable and boosts confidence on rough terrains.
The new Diverge features Future Shock 1.5, innovative gravel geometry, and leading tire clearance. Drawing from over 40 years of experience in road, gravel, and dirt riding, this bike sets a new standard in the gravel bike category, opening up fresh possibilities for your riding adventures. It truly is the ultimate getaway vehicle.
Although gravel riding is relatively new, the Diverge Sport Carbon from Specialized benefits from over four decades of expertise. It is equipped with Future Shock 1.5 and a FACT 8r carbon frame, ensuring a swift, reliable, and comfortable ride on various terrains. The bike features gravel-specific SRAM Apex 1 1x11 shifting and DT Swiss G540 wheels, making it both capable and versatile. Paired with Kanza-winning Pathfinder Pro 38mm tires, the same tires found on the S-Works Diverge, this bike allows you to ride as fast and far as you desire.
Frame | Specialized Diverge FACT 8r carbon, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
Fork | Future Shock 1.5 w/Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
Crankset | SRAM Apex 1x |
Chain | KMC X11 Extra Lightweight, 11-speed |
Cassette | Sunrace, 11-speed, alloy spider, 11-42t |
Shift Levers | SRAM Apex hydraulic |
Rear Derailleur | SRAM Apex 1, long cage, 11-speed |
Front Brake | SRAM Apex, hydraulic disc, 160mm G2 CenterLine rotor |
Rear Brake | SRAM Apex, hydraulic disc, 160mm G2 CenterLine rotor |
Front Wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Rear Wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Front Tyre | Pathfinder Pro 2BR, Tan sidewall, 700x42 |
Rear Tyre | Pathfinder Pro 2BR, Tan sidewall, 700x42 |
Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
Saddle | Body Geometry Power Sport, steel rails |
Seat Post | Carbon, single-bolt, 27.2mm |
Seat Binder | Specialized Alloy, 30.8mm |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Chain Rings | 40T |
Bottom Bracket | Sram GXP |
Stem | Future Stem, Comp |
Tape | Roubaix S-Wrap |
Colours | GLOSS MORNING MIST/DOVE GREY, SATIN CARBON/BLACK, SATIN HARVEST GOLD GRANITE/PEARL |
Sizes | 44, 49, 52, 54, 56, 58, 61, 64 |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818865659, 888818865697, 888818865703, 888818865710, 888818865727, 888818865741, 888818865758, 888818865789, 888818865796, 888818865826, 888818865833, 888818865840, 888818865857, 888818865864, 888818865895, 888818865901, 888818865925, 888818865932, 888818865956, 888818865994, 888818866007, 888818866038, 888818866045, 888818866069 |
SKUs / Part Numbers | 95423-6044, 95423-6049, 95423-6052, 95423-6054, 95423-6056, 95423-6058, 95423-6061, 95423-6064, 95423-6144, 95423-6149, 95423-6152, 95423-6154, 95423-6156, 95423-6158, 95423-6161, 95423-6164, 95423-6244, 95423-6249, 95423-6252, 95423-6254, 95423-6256, 95423-6258, 95423-6261, 95423-6264 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 |
---|---|---|---|---|---|---|---|---|
BB Drop | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
BB Height | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
Bike Standover Height | 683 | 700 | 725 | 754 | 779 | 805 | 832 | 859 |
Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
Fork Length, Full | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
Fork Rake/Offset | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Front Center | 604 | 607 | 614 | 620 | 630 | 647 | 664 | 675 |
Head Tube Angle | 69.5 | 70 | 70.5 | 71.25 | 71.75 | 71.75 | 71.75 | 72.25 |
Head Tube Length | 99 | 99 | 104 | 116 | 133 | 159 | 185 | 209 |
Reach | 357 | 365 | 374 | 383 | 392 | 401 | 410 | 419 |
Seat Tube Angle | 74.5 | 74 | 73.75 | 73.5 | 73.5 | 73.5 | 73.5 | 73 |
Seat Tube Length | 363 | 390 | 430 | 470 | 500 | 530 | 560 | 590 |
Stack | 568 | 571 | 577 | 592 | 610 | 634 | 659 | 684 |
Top Tube Length, Horizontal | 515 | 529 | 542 | 558 | 573 | 589 | 605 | 628 |
Trail | 72 | 69 | 66 | 61 | 57 | 57 | 57 | 54 |
Wheelbase | 1016 | 1019 | 1026 | 1032 | 1042 | 1059 | 1076 | 1088 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!