94823-0005
888818861293
The S-Works Epic EVO XL Satin Blue Ghost Pearl/Black Chrome/Gold Ghost Pearl is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
You know what they say-when the grams go away, speed comes out to play. Benefitting from the lightest EVO frame we've ever created and the most aggressive iteration of our Progressive XC Geometry to date, the S-Works Epic EVO made a few calls and assembled a dream team supporting cast to offer a 'capability-to-weight' ratio that skips impressive and jumps straight to mindblowing.While the Epic EVO sees a seemingly modest 20-millimeter increase in suspension travel up front and just 10-millimeters out back, we've worked overtime to make sure it's been implemented in a way that'll have you saying 'Whoa!' as soon as you hit your first stretch of singletrack.Meticulously engineered to retain as much of the Epic's standard-setting efficiency as possible, the EVO's new suspension kinematics work in concert with Rx XC Tune customized suspension front and rear to ensure you're able to make the absolute most out of every inch of travel, while still offering increased anti-squat characteristics for improved pedaling efficiency.With plenty of practice at staying ahead of the curve, the Epic EVO now lays claim to the most capable iteration of our Progressive XC Geometry ever to grace an Epic. It's also more versatile than ever thanks to a new flip chip-equipped rear end that allows riders to adjust headtube angle and bottom bracket height to easily customize Epic EVO's handling characteristics.For the S-Works Epic EVO we also made sure that every last component to have the honor of gracing its FACT 12m carbon frame was just as dedicated to finding the ultimate balance of lightness, efficiency and hard-charging capability. For proof, just take a look at the seemingly logic-defying, stiffer-lighter-stronger masterpiece that is the new Roval Control SL wheelset, and SRAM's XC-light yet trail-tough electronic XX1 Eagle AXS group and wireless electronically-actuated Reverb AXS dropper post.
Frame | S-Works FACT 12m Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
Fork | Rockshox SID ULTIMATE, Charger Race Day Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Rear Shock | RockShox SID LUXE ULTIMATE, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
Seatpost | RockShox Reverb AXS, 30.9mm, S: 125, M:150, L/XL: 170mm |
Stem | TruVativ Descendant 35, 35mm clamp, 60mm |
Handlebars | Roval Control Rise Carbon Handlebar, 760mm wide, 20mm rise, 35mm |
Seat Clamp | Specialized Alloy 34.9, Titanium Bolt |
Rear Brake | SRAM G2 Ultimate, 4-piston caliper, hydraulic disc, 180mm rotor |
Front Brake | SRAM G2 Ultimate, 4-piston caliper, hydraulic disc, 180mm rotor |
Chainrings | 32T |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Crankset | SRAM XX1 Eagle DUB, 32T |
Rear Derailleur | SRAM XX1 Eagle AXS |
Cassette | Sram XG-1299, 12-Speed, 10-52t |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Chain | SRAM XX1 Eagle |
Rear Tire | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Front Tire | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Inner Tubes | Specialized Turbo Tube |
Colours | Satin Blue Ghost Pearl/Black Chrome/Gold Ghost Pearl |
Sizes | L, M, S, XL |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818861286, 888818861293, 888818861378, 888818861668 |
SKUs / Part Numbers | 94823-0002, 94823-0003, 94823-0004, 94823-0005 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L | XL |
---|---|---|---|---|
BB Drop | 36 | 36 | 36 | 36 |
BB Height | 336 | 336 | 336 | 336 |
Bike Standover Height | 779 | 781 | 793 | 804 |
Chainstay Length | 438 | 438 | 438 | 438 |
Fork Length, Full | 530 | 530 | 530 | 530 |
Fork Rake/Offset | 44 | 44 | 44 | 44 |
Front Center | 697 | 729 | 759 | 792 |
Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 |
Head Tube Length | 95 | 100 | 115 | 135 |
Reach | 406 | 436 | 460 | 485 |
Seat Tube Angle | 74.8 | 74.5 | 74.5 | 74.5 |
Seat Tube Length | 400 | 430 | 470 | 520 |
Stack | 593 | 597 | 611 | 629 |
Top Tube Length, Horizontal | 567 | 602 | 629 | 659 |
Trail | 114 | 114 | 114 | 114 |
Wheelbase | 1132 | 1164 | 1194 | 1227 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!