The 2023 Allant+ 6 Lowstep - 800Wh S JUNIPER is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Experience the perfect amalgamation of power, elegance, and performance with the 2023 Allant+ 6 Lowstep. Built by TREK - the renowned bicycle brand, this superior e-bike is ideal for both city commuting and off-road exploration.
Driven by the advanced Bosch Smart System motor, it provides flawless connectivity, allowing you to sync your smartphone with your bike. Keep a log of your activities, plan your routes, or control various bike features. Choose from battery options ranging from 400Wh to 800Wh, ensuring you have all the power you need right at your fingertips.
Sleek, yet rugged, the Allant+ 6 Lowstep is designed to make heads turn. Ideal for city dwellers with a penchant for exploration, this bike offers a seamless blend of modern aesthetics and rugged performance. Furthermore, it will captivate you with its user-friendliness, enabling you to get on and off with great ease.
Enjoy unparalleled performance with a hydroformed aluminium frame and an innovative lowstep design. Commuting or adventuring, face every hurdle head-on with TREK’s air-sprung suspension fork that dampens every bump, providing an unbeatably smooth ride. The powerful Bosch Smart System Performance Line CX motor ensures your bike can maintain optimal speeds up to 20 mph or 25 km/h.
Stay connected and remain in control as this bike pairs with a simple smartphone application. Internally routed cables keep your ride sleek, while integrated lights enhance visibility for a safer ride. Boasting impressive customisability, and durability, the Allant+ 6 Lowstep is a game-changer in the world of e-bikes.
Further features:
- Advanced Bosch smart system introduces features like Bluetooth-enabled LED remote and eBike Flow app for greater control and customisation
- Pick from one of the four battery options for the perfect balance between range and budget
- Advanced air-sprung suspension fork for a comfortable, bump-free ride
- An array of included accessories including mudguards and lights for enhanced convenience
- Convenient lowstep frame design enabling easy boarding and disembarking
Experience a fully digital ride with Bosch’s smart system that pairs with the eBike Flow app, integrating all digital elements of your ride.
The Allant+ 6 Lowstep makes use of Shimano’s LINKGLIDE drivetrain that offers a seamless shifting experience along with durability, specifically designed for high-torque e-bikes.
Use Bosch’s intuitive range calculator to get an estimate of how far you can ride your electric bike on a single charge.
Remember, upgrading your pedals significantly enhances your bike’s control and grip. Although the bike comes with pedals, we recommend opting for flat pedals for added versatility and improved performance.
Frame | Size S, UNI, Aluminium, High-performance hydroformed alloy, internal cable routing, external battery mount, post-mount disc, 135x5 mm QR |
Wheel Size | Front 27.5 |
Wheel Size | Rear 27.5 |
Fork | SR Suntour Mobie 34, air spring, rebound and compression adjust, tapered alloy steerer, 100x15Â mm thru axle, 60Â mm travel |
Fork | Unknown |
Gears | DERAILLEUR, Shimano, 1 Gears |
Tyres | SCHWALBE, |
Pedals | UNBRANDED, |
Wheels | UNKNOWN, Bontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23 mm width, Presta valve Bontrager sealed bearing, 32-hole, 15 mm alloy thru-axle Formula CL-52 alloy, 135x5 mm QR |
Shifters | SHIMANO, Shimano Deore M5130, 10-speed, |
Kickstand | PLETSCHER, Pletscher |
Front Brake | SH, Shimano MT401 / MT420 hydraulic disc, 180 mm rotor Shimano RT30, CentreLock, 203 mm // Shimano EM300, CentreLock, 180 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano MT401 / MT420 hydraulic disc, 180 mm rotor Shimano RT30, CentreLock, 203 mm // Shimano EM300, CentreLock, 180 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | PROWHEEL, ProWheel alloy, 170 mm length |
Chain | SHIMANO, Shimano LG500, 9/10/11-speed |
Handlebar | UNBRANDED, Alloy lowriser, 31.8 mm, 25 mm rise, 11-degree backsweep, 690 mm width |
Stem | BONTRAGER, Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 80 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | BONTRAGER |
Seatpost Clamp | UNBRANDED |
Saddle | BONTRAGER, Bontrager Commuter Comp |
Carrier | UNBRANDED |
Mudguards | SKS |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Battery Capacity | 800 |
Battery Brand | UNKNOWN |
Battery Model | UNKNOWN |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Colours | GALACTIC GREY, JUNIPER |
Sizes | L, M, S, XL |
Brand | Trek |
Model Year | 2023 |
Barcodes | 197216008729, 197216008736, 197216008743, 197216008750, 197216008767, 197216008774, 197216008781, 768682561607, 768682561683, 768682561706, 768682561744, 768682561805, 768682561904, 768682562000, 768682581964, 768682582008, 768682582022, 768682582046, 768682582060, 768682582084, 768682582121, 768682582183, 768682582206, 768682582220, 768682582244, 768682582268, 768682582329, 768682582367 |
SKUs / Part Numbers | 5306118, 5306119, 5306121, 5306123, 5306124, 5306126, 5306128, 5306129, 5306131, 5306133, 5306134, 5306136, 5306138, 5306139, 5306141, 5306143, 5306144, 5306146, 5306148, 5306149, 5306151, 5321237, 5321238, 5321239, 5321240, 5321241, 5321242, 5321243 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!