
The Turbo Vado 5.0 IGH XL Red Tint / Silver Reflective is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Introducing the Turbo Vado 5.0 IGH from Specialized, the perfect ally for all your cycling adventures. A remarkable blend of utility and performance, this electric bike is adept for daily commutes, swift workouts, and prolonged adventures. It's designed to adapt swiftly to variable terrains that confidentially presents itself as a rider’s everyday delight.
The innovative, rider-centric design of the Turbo Vado 5.0 IGH ensures absolute riding comfort while effectively maintaining your sight on busy roads. The uniquely moulded geometry puts the rider in the optimal position, benefitting both workout sessions and commutes alike. Drawing on the agility of a mountain bike and the speed desired by road riders, it instils a wholesome confidence in the rider, simultaneously optimizing the ability to transition powerfully from A to B.
Whether you're navigating through buzzing city streets or enjoying a refreshing countryside ride, the Turbo Vado 5.0 IGH presents a smooth and unrivalled e-bike experience. This is your ultimate go-to machine to conquer miles, haul essentials and to inject more fun into your everyday riding routine globally.
Experience the power of Turbo Vado 5.0 IGH, a bike not just designed for life but designed to enhance it.
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
Fork | Rockshox Recon Silver RL, 80mm travel, Motion-Control, fender-mounts |
Motor | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
UI Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Headlight | Lezyne Ebike Power E115, 310 Lumen, 12V |
Taillight | Spanninga Commuter Glow XE, 12V |
Crankset | Custom alloy forged crankarms |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Chain | Gates Carbon Drive CDX 122t belt, black |
Cassette | Gates Carbon Drive CDX 22t sprocket, silver |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Front Tyre | Pathfinder Sport Reflect, 650Bx2.3 |
Rear Tyre | Pathfinder Sport Reflect, 650Bx2.3 |
Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
Grips | Ergon GA30 |
Saddle | Bridge Sport, Steel rails, 155mm |
Seat Post | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
Bell | Specialized brass bell |
Bike Lock | Turbo System Lock |
Inner Tubes | Standard 40mm SV 650Bx1.75-2.4 |
Chain Case | Custom chaincover |
Chain Rings | Gates Carbon Drive CDX 50T front sprocket, black |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | enviolo Heavy Duty, 380% range, 6-bolt, 10x135mm, 32h |
Spokes | DT Swiss Industry |
Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
Internal Gearhub | enviolo AUTOMATiQ Pro shifting interface |
Colours | Cast Black / Silver Reflective, Red Tint / Silver Reflective |
Sizes | L, M, S, XL |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818745487, 888818745791, 888818745814, 888818746330, 888818746637, 888818746651, 888818746859, 888818747061 |
SKUs / Part Numbers | 95322-3302, 95322-3303, 95322-3304, 95322-3305, 95322-3402, 95322-3403, 95322-3404, 95322-3405 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L | XL |
---|---|---|---|---|
BB Drop | 70 | 70 | 70 | 70 |
BB Height | 285 | 285 | 285 | 285 |
Bike Standover Height | 735 | 771 | 771 | 805 |
Chainstay Length | 470 | 470 | 470 | 470 |
Fork Length (full) | 480 | 480 | 480 | 480 |
Fork Rake/Offset | 44 | 44 | 44 | 44 |
Front Center | 699 | 724 | 750 | 777 |
Headtube Angle | 68 | 68 | 68 | 68 |
Headtube Length | 135 | 150 | 165 | 190 |
Reach | 423 | 444 | 464 | 481 |
Seat Tube Angle (Virtual) | 75.5 | 75 | 74.5 | 74 |
Seat Tube Length | 400 | 450 | 460 | 500 |
Stack | 625 | 639 | 652 | 676 |
Toptube Length (horizontal) | 585 | 615 | 645 | 675 |
Trail | 96 | 96 | 96 | 96 |
Wheelbase | 1160 | 1186 | 1212 | 1239 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!