90823-5200
888818878413
The Turbo Porto One Size Smoke / Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Turbo Porto from Specialized takes e-bike capabilities to the next level. Not only is it one of the most powerful bikes in its category, but it also shines due to its high sophistication and efficiency. The Turbo Porto is perfect for individuals and families that prioritize movement in a stylish and efficient manner.
No matter your skill level or the load you're carrying (up to 200kg, inclusive of bike and rider), the Turbo Porto promises a safe, stable, and enjoyable ride. It caters to riders of different heights (155cm to 195cm) ensuring the same level of confidence and comfort for everyone.
Frame | E5 Aluminum, bottom bracket motor mount,+D9:D44 fully integrated & lockable downtube battery, internal cable routing |
Fork | E5 Aluminium, Integrated Ring Lock, 15x110mm Thru-Axle, Tubus Duo Side Rack Mounts. |
Motor | Specialized 2.2 Cargo, 90Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
UI Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Headlight | Lezyne EBIKE CLASSIC STVZO E500, 500 Lumens, 12V |
Taillight | Spanninga Commuter Glow XE, brake alert, 12V |
Crankset | Custom alloy forged crankarms, 165mm |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Chain | Gates Carbon Drive CDX 166t belt, black |
Cassette | Gates Carbon Drive CDX 22t sprocket, silver, threaded standard XF1122E9MN |
Shift Levers | enviolo Twist Display Pure |
Rear Derailleur | enviolo CVP Multi-Turn |
Front Brake | Tektro Dorardo, Cargo Specific, Front Hydraulic Disc Brake, 4 Piston Caliper, 3 Fingers Lever, 203mm, 2.3 thickness |
Rear Brake | Tektro Dorado, Cargo Specific, Rear Hydraulic Disc Brake, 4 Piston Caliper, 3 Fingers Lever, 203mm, 2.3 thickess |
Rims | 24in Front 32h, 20in Rear 36h, double-wall alloy, pinned |
Front Tyre | Pathfinder Sport Reflect, 24X2.8 |
Rear Tyre | Pathfinder Sport Reflect, 20X2.8 |
Handlebars | Specialized, alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm, 680mm wide |
Grips | Ergon GA3 Twist Shift |
Saddle | Body Geometry Comfort Gel, 200mm w/ Handle |
Seat Post | Double Extension Seatpost, 34.9mm, 585mm, 20mm Offset |
Seat Binder | Specialized bolt-type, alloy, 39mm |
Fenders | Specialized DRYTECH Fenders, 78C, Front Aluminium Stays, Full Rear Wheel Coverage for child seating safety |
Kickstand | Double Leg, Center Mount M10, Cargo Specific Custom Design Kickstand |
Rack | Specialized rack, MIK HD inteface (3 Positions), built-in side pannier mounts, 60kg max load |
Bell | Specialized brass bell |
Bike Lock | Abus battery lock with lever and matching key for ring lock on the fork |
Inner Tubes | Standard 32mm SV 24X2.4-3.0, 20X2.4-3.0 |
Chain Rings | FRONT SPROCKET KIT, GATES, 78701095, S5BRBM 50CDX -0/52 BG, 50T BELT, W/ BASH GUARD, W/ NUTS& BOLTS, W/ SPDR |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | enviolo Heavy Duty, 380% Range, 6-Bolt, 10X135mm, 36H, 40T Spline |
Spokes | DT Swiss Industry |
Stem | 2 ways adjustable stem; quick height adjust with toolfree clamp, and bolt angle adjust, 77mm long |
Swat | enviolo, Threaded Freewheel Lockring |
Colours | Smoke / Black |
Sizes | One Size |
Brand | Specialized |
Model Year | 2025 |
Barcodes | 888818878413 |
SKUs / Part Numbers | 90823-5200 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | |
---|---|
B-B Drop | |
B-B Height | |
Bike Stand-Over Height | |
Chain-Stay Length | |
Fork Length (full) | |
Fork Rake/Offset | |
Front-Center | |
Head-Tube Angle | |
Head-Tube Length | |
Reach | |
Seat-Tube Angle | |
Seat-Tube Length | |
Stack | |
Top-Tube Length (horizontal) | |
Trail | |
Wheelbase | |
72 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!