


The 2024 KATHMANDU HYBRID - 750Wh TM prizmsilver/grey is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Meet the CUBE Kathmandu Hybrid SLT 750, your ideal companion for a multitude of terrains and journeys. Perfectly constructed for the explorer-at-heart, this bike ensures unparalleled comfort, style, and functionality on every escapade.
Flawlessly powered by a high-capacity 750Wh battery, this bike features a sophisticated frame outfitted with the fourth-generation CX drive unit from Bosch. In harmony with the Shimano's XT 1x12 transmission, this bike guarantees a smooth, easy ride on any route. Amplifying the riding experience further, it comes with a wide gear range that allows for effortless shifting.
Maneuverability in any weather is ensured thanks to the four-piston Shimano XT hydraulic disc brakes, offering unparalleled control at your fingertips. Furthermore, the Kathmandu Hybrid SLT 750 boasts a Newmen wheelset and Schwalbe Marathon Efficiency tyres for lightweight performance, security, and enhanced comfort on various surfaces.
For your ultimate comfort throughout your journey, this bicycle is outfitted with a RockShox Recon Gold RL fork, an adjustable stem, and a Byschulz seatpost. Integrated Carrier 3.0, mudguards, a kickstand, and a complete lighting set are also included, making every ride hassle-free and enjoyable.
Whether you decide on the Men's version, the Trapeze, or the Easy Entry, each variant of the Kathmandu Hybrid SLT 750 features a meticulously designed frame that embeds the Bosch battery for an optimum range. The Efficient Comfort Geometry ensures long-distance cycling is a breeze, providing pedalling comfort across miles of exploration.
The bike's aesthetic isn't compromised for functionality - the Integrated Carrier 3.0 has a clean, low-profile look while remaining as robust as its predecessors. This feature allows for convenient accessory addition, enabling you to carry essentials effortlessly. Begin your exploration, the CUBE Kathmandu Hybrid SLT 750 is ready for the ride.
Frame | Size TM, MIXED, Aluminium, Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Full Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Fork | Recon Gold RL Air, Tapered, 15x110mm, 100mm, Lockout |
Gears | DERAILLEUR, Shimano, 12 Gears |
Pedals | ACID, |
Wheels | NEWMEN, Performance 25, 28/28 Spokes, 15x110mm / 12x148mm, Tubeless Ready |
Shifters | SHIMANO, Deore SL-M6100-IR, Direct Attach, |
Kickstand | ACID, Acid |
Front Brake | SH, XT BR-M8120, Hydr. Disc Brake (180/180), Disc brake with hydraulic actuation |
Rear Brake | SH, XT BR-M8120, Hydr. Disc Brake (180/180), Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | ACID, Integrated Carrier 3.0, CUBE Adapter Compatible |
Chain | SHIMANO, CN-M8100 |
Headset | ACROS, M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2"" (ZS 56mm), Bottom Zero-Stack 1 1/2"" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8"" (ZS 44mm), Bottom Zero-Stack 1 1/2"" (ZS 56mm) |
Handlebar | CUBE, Comfort Trail Bar, 700mm |
Stem | CUBE, Comfort Stem Pro, 31.8mm, Adjustable |
Bartape / Grips | ACID |
Seatpost | BYSCHULZ |
Seatpost Clamp | CUBE |
Saddle | NATURAL FIT, Sequence Comfort |
Carrier | ACID |
Mudguards | ACID |
Front Light | ACID |
Rear Light | ACID |
Battery Capacity | 750 |
Battery Brand | BOSCH |
Battery Model | BOSCH |
Drivetrain Brand |
Colours | black/metal, nightsky/ink, prizmsilver/grey |
Sizes | 50, 54, 58, 62, EE46, EEL, EEM, EES, L, M, S, T50, T54, T58, TM, TS, XL |
Brand | CUBE |
Model Year | 2024 |
Barcodes | 4054571392008, 4054571392015, 4054571392022, 4054571392039, 4054571392046, 4054571392053, 4054571392107, 4054571392114, 4054571392121, 4054571392138, 4054571392145, 4054571392152, 4054571392176, 4054571392183, 4054571392190, 4054571435927, 4054571435934, 4054571435941, 4054571435958, 4054571435965, 4054571435972, 4054571436061, 4054571463364, 4054571463371, 4054571463388, 4054571463395, 4054571463401, 4054571463418, 4054571463425, 4054571480538 |
SKUs / Part Numbers | 63135350, 63135354, 63135358, 63135362, 631353T50, 631353T54, 63136350, 63136354, 63136358, 63136362, 631363EE50, 631363EE54, 631363EE58, 631363T50, 631363T54, 73135050, 73135054, 73135058, 73135062, 731351T50, 731351T54, 731361T50, 81270050, 81270054, 81270058, 81270062, 812701T50, 812701T54, 812701T58, 812702EE46 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!