
The 2024 KATHMANDU HYBRID M grey/silver is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Kathmandu Hybrid EXC 750 boasts a generous battery capacity, allowing for extended rides. This model retains the impressive features of Bosch's fourth-generation CX drive system and adds the reliability and wide range of Shimano's Deore 1x12 gears, ensuring effortless navigation on any terrain. With powerful four-piston Shimano hydraulic disc brakes, you can rely on exceptional stopping power in any weather conditions. The inclusion of a suspension seatpost, adjustable stem, and air-sprung Suntour suspension fork guarantees a comfortable experience, even during long outings. Additionally, the Integrated Carrier 3.0, mudguards, lighting system, and kickstand provide the necessary tools for any errand or adventure.Designed with emphasis on comfort, versatility, and durability, the Kathmandu's frame, available in Men's version, Trapeze, or Easy Entry, is equipped with a high-capacity Bosch battery for optimal range. The Efficient Comfort Geometry ensures a comfortable pedaling experience, allowing you to cover miles effortlessly. The Integrated Carrier 3.0 combines strength and seamless integration with the rear mudguard, resulting in a sleek and refined appearance. This feature also enables the attachment of accessories and convenient transport of personal items.
Frame | Size M, HEREN, , Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Full Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Fork | XCR32 LO-R Air, Tapered, 15x110mm, 100mm, Lockout |
Gears | DERAILLEUR, , 12 Gears |
Pedals | ACID, |
Shifters | SHIMANO, Deore SL-M6100-IR, Direct Attach, |
Kickstand | ACID, |
Front Brake | SH, BR-MT420/MT410, Hydr. Disc Brake (180/180), |
Rear Brake | SH, BR-MT420/MT410, Hydr. Disc Brake (180/180), |
Rear Derailleur | , |
Crankset | ACID, Integrated Carrier 3.0, CUBE Adapter Compatible |
Chain | SHIMANO, CN-M6100 |
Headset | ACROS, M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2"" (ZS 56mm), Bottom Zero-Stack 1 1/2"" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8"" (ZS 44mm), Bottom Zero-Stack 1 1/2"" (ZS 56mm) |
Handlebar | CUBE, Comfort Trail Bar, 700mm |
Stem | CUBE, Comfort Stem Pro, 31.8mm, Adjustable |
Bartape / Grips | ACID |
Seatpost | CUBE |
Seatpost Clamp | CUBE |
Saddle | NATURAL FIT, Sequence Comfort |
Carrier | ACID |
Mudguards | ACID |
Front Light | CUBE |
Rear Light | ACID |
Battery Capacity | 750 |
Battery Brand | BOSCH |
Battery Model | BOSCH |
Drivetrain Brand |
Colours | grey/silver, red/black |
Sizes | EES, L, M, S, TM, TS, XL |
Brand | CUBE |
Model Year | 2024 |
Barcodes | 4054571391605, 4054571391612, 4054571391629, 4054571391636, 4054571391643, 4054571391650, 4054571391704, 4054571391711, 4054571391728, 4054571391735, 4054571391742, 4054571391759, 4054571391773, 4054571435521, 4054571435538, 4054571435545, 4054571435552, 4054571435569, 4054571435576, 4054571435620, 4054571435637, 4054571435644, 4054571435651, 4054571435668, 4054571435675 |
SKUs / Part Numbers | 63125350, 63125354, 63125358, 63125362, 631253T50, 631253T54, 63126350, 63126354, 63126358, 63126362, 631263EE50, 631263T50, 631263T54, 73125050, 73125054, 73125058, 73125062, 731251T50, 731251T54, 73127050, 73127054, 73127058, 73127062, 731271T50, 731271T54 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!